<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Komarechka Photography</title>
	<atom:link href="http://www.donkom.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donkom.ca</link>
	<description></description>
	<lastBuildDate>Sat, 04 May 2013 02:06:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Angel Wing</title>
		<link>http://www.donkom.ca/angel-wing/</link>
		<comments>http://www.donkom.ca/angel-wing/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:23:17 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Snowflakes]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[regrowth]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflake]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1276</guid>
		<description><![CDATA[Here&#8217;s a question for you: Is this a snowflake, or simply a branch of one? Some snowflakes form as &#8220;split stars&#8221;, basically two parallel plated connected by a very short center column, and the top plate can have as few as 1 or as many as 5 of the 6 possible branches. This could be [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a question for you: Is this a snowflake, or simply a branch of one?</p>
<p>Some snowflakes form as &#8220;split stars&#8221;, basically two parallel plated connected by a very short center column, and the top plate can have as few as 1 or as many as 5 of the 6 possible branches. This could be the top plate with one branch, after being sheared from it&#8217;s twin plate on the bottom.</p>
<p>Or, this could be a broken branch from another snowflake &#8211; early enough in it&#8217;s life that it began to grow from the breaking point, similar to a cutting of a plant taking root itself.</p>
<p>In the end, it doesn&#8217;t <i>really</i> matter &#8211; it&#8217;s still beautiful! <img src='http://www.donkom.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/angel-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Pin</title>
		<link>http://www.donkom.ca/rolling-pin/</link>
		<comments>http://www.donkom.ca/rolling-pin/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:20:38 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Snowflakes]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1272</guid>
		<description><![CDATA[Snowflakes come in all shapes and sizes; Certain clouds produce different types of crystals based on temperature, humidity, wind, etc&#8230; and some are often found together. Simple plates and columns usually fall from the same clouds &#8211; where you find one you will often find the other. The column crystal you see here is actually [...]]]></description>
				<content:encoded><![CDATA[<p>Snowflakes come in all shapes and sizes; Certain clouds produce different types of crystals based on temperature, humidity, wind, etc&#8230; and some are often found together.</p>
<p>Simple plates and columns usually fall from the same clouds &#8211; where you find one you will often find the other. The column crystal you see here is actually two crystals; a &#8220;crystal twin&#8221;, identified by the groove in the middle. The groove is caused by evaporation / sublimation, because at this exact point the molecular bond between the two crystals is slightly weaker. Thanks to Kenneth Libbrecht for that little tidbit of info, from his book &#8220;Field Guide to Snowflakes&#8221;.</p>
<p>The column measures roughly 1mm long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/rolling-pin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant Geometry</title>
		<link>http://www.donkom.ca/elegant-geometry/</link>
		<comments>http://www.donkom.ca/elegant-geometry/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:17:31 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Snowflakes]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[shimmer]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflake]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1269</guid>
		<description><![CDATA[always find the most beautiful snowflakes have a large center that acts as a focal point, and this one is no exception. The &#8220;geometric&#8221; center is accented by a more organic, circular plate sitting on top of the branches which you can see formed underneath it. I&#8217;m not sure exactly how this particular structure is [...]]]></description>
				<content:encoded><![CDATA[<p>always find the most beautiful snowflakes have a large center that acts as a focal point, and this one is no exception.</p>
<p>The &#8220;geometric&#8221; center is accented by a more organic, circular plate sitting on top of the branches which you can see formed underneath it. I&#8217;m not sure exactly how this particular structure is created, but it adds a very lacy look to the snowflake.</p>
<p>You might also notice a large number of small circles spread across the branches. These circles are tiny water droplets that collided with the snowflake as it fell to Earth. They almost look like tiny impact craters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/elegant-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Future</title>
		<link>http://www.donkom.ca/inner-future/</link>
		<comments>http://www.donkom.ca/inner-future/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:13:27 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Snowflakes]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflake]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1264</guid>
		<description><![CDATA[While this is only one snowflake, you don&#8217;t have to look too closely to see a second one hidden inside. Plenty of interesting geometry, symmetry and fractals in a tiny snowflake such as this. A lot of people will likely find this snowflake beautiful, and it makes me contemplate the idea of natural beauty. Beauty [...]]]></description>
				<content:encoded><![CDATA[<p>While this is only one snowflake, you don&#8217;t have to look too closely to see a second one hidden inside.</p>
<p>Plenty of interesting geometry, symmetry and fractals in a tiny snowflake such as this. A lot of people will likely find this snowflake beautiful, and it makes me contemplate the idea of natural beauty. Beauty in any context is very subjective; On the most basic levels, it is decided by instinct and evolution. We notice fractal patterns because they&#8217;re often important, and even photos that follow a Fibonacci spiral will have a subliminally pleasing composition. When I look at this snowflake and see beauty, it&#8217;s not because it&#8217;s beautiful &#8211; it&#8217;s because our brains is wired to think so.</p>
<p>Beauty is in the eye of the beholder. This is true for a snowflake as much as it is for love at first sight; Beauty is what you make of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/inner-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of Ice</title>
		<link>http://www.donkom.ca/heart-of-ice/</link>
		<comments>http://www.donkom.ca/heart-of-ice/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:08:28 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Snowflakes]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflake]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1260</guid>
		<description><![CDATA[Anyone ever see a pink snowflake before? As unbelievable as it may seem, this colour is not faked. View large by click on the image! This is a phenomenon I have noticed recently. Some center elements of snowflakes have exhibited green/cyan and pink/magenta solid colouring. These colours are familiar in chromatic aberrations created by the [...]]]></description>
				<content:encoded><![CDATA[<p>Anyone ever see a <i>pink</i> snowflake before? As unbelievable as it may seem, this colour is not faked. View large by click on the image!</p>
<p>This is a phenomenon I have noticed recently. Some center elements of snowflakes have exhibited green/cyan and pink/magenta solid colouring. These colours are familiar in chromatic aberrations created by the lens, but are not located on the high-contrast edges that typically identify such aberrations.</p>
<p>The colour is caused by very specific optical interference within the different layers of ice. Pink and green colours are often the result, and can show up in the “iris” of the crystal.The rainbow colours in the branches may be cause by either optical interference or a prism effect – or both! Physics works in wonderful ways to add colour to a snowflake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/heart-of-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye of Nature</title>
		<link>http://www.donkom.ca/eye-of-nature/</link>
		<comments>http://www.donkom.ca/eye-of-nature/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:06:06 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Snowflakes]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflake]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1256</guid>
		<description><![CDATA[A perfect center resembling a black flower, and wind-blown branches growing faster in the left side than the right to break the symmetry. One of my favourites. Bits of colour, repeating fractal geometry and strong structure make this snowflake stand out. The light hits the &#8220;trunks&#8221; of the branches on just the right angle to [...]]]></description>
				<content:encoded><![CDATA[<p>A perfect center resembling a black flower, and wind-blown branches growing faster in the left side than the right to break the symmetry. One of my favourites.</p>
<p>Bits of colour, repeating fractal geometry and strong structure make this snowflake stand out. The light hits the &#8220;trunks&#8221; of the branches on just the right angle to reveal the contours of the changes in thickness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/eye-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower of the Midnight Sky</title>
		<link>http://www.donkom.ca/flower-of-the-midnight-sky/</link>
		<comments>http://www.donkom.ca/flower-of-the-midnight-sky/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 23:43:32 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Snowflakes]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflake]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1250</guid>
		<description><![CDATA[A perfect center resembling a black flower, and wind-blown branches growing faster in the left side than the right to break the symmetry. One of my favourites. The darker center is created because of the angle of the flash &#8211; just the right angle to reflect on the branches, but it misses the center structure [...]]]></description>
				<content:encoded><![CDATA[<p>A perfect center resembling a black flower, and wind-blown branches growing faster in the left side than the right to break the symmetry. One of my favourites.</p>
<p>The darker center is created because of the angle of the flash &#8211; just the right angle to reflect on the branches, but it misses the center structure because of it&#8217;s flatness. The center of this snowflake likely grew slower, and then as the environmental variables changed, the branches began spreading.</p>
<p>There is a lot that can be told of a snowflake&#8217;s life simply by looking at it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/flower-of-the-midnight-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Personality</title>
		<link>http://www.donkom.ca/split-personality/</link>
		<comments>http://www.donkom.ca/split-personality/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 23:38:49 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Snowflakes]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflake]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1244</guid>
		<description><![CDATA[A snowflake split in two at the center, growing competing branches. Shining with prismatic colour and somewhere between transparent and reflective, this snowflake is a personal favourite. The &#8220;split&#8221; design is likely caused by two connected plates each growing dominantly on opposite sides and competing in the middle. This creates a unique and somewhat unpredictable [...]]]></description>
				<content:encoded><![CDATA[<p>A snowflake split in two at the center, growing competing branches. Shining with prismatic colour and somewhere between transparent and reflective, this snowflake is a personal favourite.</p>
<p>The &#8220;split&#8221; design is likely caused by two connected plates each growing dominantly on opposite sides and competing in the middle. This creates a unique and somewhat unpredictable structure that I have only seen a handful of times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/split-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragile Planet</title>
		<link>http://www.donkom.ca/fragile-planet/</link>
		<comments>http://www.donkom.ca/fragile-planet/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 23:40:25 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Faves]]></category>
		<category><![CDATA[Macro - Water]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1215</guid>
		<description><![CDATA[I had this idea to merge my two favourite areas of photography &#8211; macro photography and astro photography. How is that possible, you might ask? This image has the answer! For those curious how an image like this is created: - the image of the earth is not placed inside the droplet with Photoshop &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>I had this idea to merge my two favourite areas of photography &#8211; macro photography and astro photography. How is that possible, you might ask? This image has the answer!</p>
<p>For those curious how an image like this is created:</p>
<p>- the image of the earth is not placed inside the droplet with Photoshop &#8211; you&#8217;re seeing natural refraction at work.</p>
<p>- The image is focus-stacked from 17 separate images, all hand-held. Focus stacking is required at these macro magnifications to achieve greater depth of field.</p>
<p>- The water droplet is resting on a flower petal (Gerbera Daisy, if you&#8217;re curious!)</p>
<p>- The top of the water droplet (where you see a streak of red) is reflecting the top of the petal that it is resting on.</p>
<p>- The scene was lit using a Pringles can as a light modifier.</p>
<p>- You can grab your own copy of the image used in this photograph from <a href="http://visibleearth.nasa.gov/view.php?id=57735">NASA&#8217;s Visible Earth website</a></p>
<p><a href="http://store.opcmagazine.com/issue-24-winter-2013"><img style="float: right; padding-right: 5px; padding-left: 15px; padding-top: 10px;" src="/images/OPC24coverv1-thumb.jpg" /></a>This photograph is proudly featured on the Winter 2012-2013 issue of Outdoor Photography Canada. Click the cover shot to the right to grab a copy of the issue and read through my &#8220;Beginner Basics&#8221; column. You can also grab it on newsstands now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/fragile-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye of the Solar Storm</title>
		<link>http://www.donkom.ca/eye-of-the-solar-storm/</link>
		<comments>http://www.donkom.ca/eye-of-the-solar-storm/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 20:34:17 +0000</pubDate>
		<dc:creator>Don Komarechka</dc:creator>
				<category><![CDATA[Faves]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://www.donkom.ca/?p=1204</guid>
		<description><![CDATA[The display of northern lights overhead was beautiful, but with the wide-angle effect of the fisheye lens, it was difficult to get a beautiful display of aurora light everywhere I wanted. I also wanted the stars to pop a bit more, especially because I knew the North Star was in the frame. I decided not [...]]]></description>
				<content:encoded><![CDATA[<p>The display of northern lights overhead was beautiful, but with the wide-angle effect of the fisheye lens, it was difficult to get a beautiful display of aurora light everywhere I wanted. I also wanted the stars to pop a bit more, especially because I knew the North Star was in the frame.</p>
<p>I decided not to show a full-on star trail shot here, because the streaks completely overpowered the subtle green hues in the night sky. Instead, I calculated which images to use, having their distance grow exponentially to lead into (or away from) a solid spiral pattern. I then picked the closest image to the equation that was visually pleasing, and stacked the images together using the &#8220;lighten&#8221; blending mode in Photoshop.</p>
<p>7 shots spanning over 2 hours in total were used, and the aurora fell in just the right places to leave the center of the spinning stars clearly visible. (although, it&#8217;s us that are spinning &#8211; someone <em>always</em> corrects me!) I&#8217;ve just printed this as a 32&#8243;x20&#8243; canvas and it looks stunning, the first of many prints I make from my adventures in the Yukon.</p>
<p>The full shoot was for over 6 hours, but the images used were at the most active part of the storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkom.ca/eye-of-the-solar-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.donkom.ca @ 2013-05-19 11:34:32 by W3 Total Cache -->